<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Hamilton Photography &#187; HDR</title>
	<atom:link href="http://www.richardhamiltonphotography.com/category/hdr-and-more/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardhamiltonphotography.com</link>
	<description>Welcome to Richard&#039;s Photo Blog</description>
	<lastBuildDate>Sun, 11 Apr 2010 03:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9923</generator>
	<atom:link rel="next" href="http://www.richardhamiltonphotography.com/category/hdr-and-more/hdr/feed/?page=2" />

		<item>
		<title>Our Living Room in HDR</title>
		<link>http://www.richardhamiltonphotography.com/2009/10/10/our-living-room-in-hdr/</link>
		<comments>http://www.richardhamiltonphotography.com/2009/10/10/our-living-room-in-hdr/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:00:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[All Photos]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[inside]]></category>

		<guid isPermaLink="false">http://www.richardhamiltonphotography.com/?p=490</guid>
		<description><![CDATA[<a href="http://www.richardhamiltonphotography.com/2009/10/10/our-living-room-in-hdr/" title="Our Living Room in HDR"><img src="http://www.richardhamiltonphotography.com/wp-content/uploads/yapb_cache/lr_26_with_light_towards_back_pregamma_1_fattal_alpha_0_1_beta_0_8_saturation_1_noiseredux_0_clipblack_65_clipwhite_240_1536x1024.7a8j60zbars4wccggo84cs8k8.43ke7236n7swcw0gkwk40okos.th.jpeg" width="220" height="146" alt="Our Living Room in HDR" style="float:left;padding:0 10px 10px 0;" ></a>HDR (High Dynamic Range) Photography &#8211; its seems you either love it or hate it.  I personally love the photos where you really push HDR.  I have had some people say that it does not look real.  I completely agree, but the point isn&#8217;t that it looks real.  In my opinion, you are creating something [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.richardhamiltonphotography.com/2009/10/10/our-living-room-in-hdr/" title="Our Living Room in HDR"><img src="http://www.richardhamiltonphotography.com/wp-content/uploads/yapb_cache/lr_26_with_light_towards_back_pregamma_1_fattal_alpha_0_1_beta_0_8_saturation_1_noiseredux_0_clipblack_65_clipwhite_240_1536x1024.7a8j60zbars4wccggo84cs8k8.43ke7236n7swcw0gkwk40okos.th.jpeg" width="220" height="146" alt="Our Living Room in HDR" style="float:left;padding:0 10px 10px 0;" ></a><p>HDR  (High Dynamic Range) Photography &#8211;  its seems you either love it or hate it.  I personally love the photos where you really push HDR.  I have had some people say that it does not look real.  I completely agree, but the point isn&#8217;t that it looks real.  In my opinion, you are creating something unique.  This particular photo was created with approximately ten photos in a freeware program called <a href="http://qtpfsgui.sourceforge.net/">Qtpfsgui</a>.  Strobist Information: This photo was taken with a Canon 5D Mark II, 24mm f/1.4L II lens, and no flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhamiltonphotography.com/2009/10/10/our-living-room-in-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family room in HDR</title>
		<link>http://www.richardhamiltonphotography.com/2009/08/19/family-room-in-hdr/</link>
		<comments>http://www.richardhamiltonphotography.com/2009/08/19/family-room-in-hdr/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:06:20 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[All Photos]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Family room]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[Qtpfsgui]]></category>

		<guid isPermaLink="false">http://www.richardhamiltonphotography.com/?p=22</guid>
		<description><![CDATA[<a href="http://www.richardhamiltonphotography.com/2009/08/19/family-room-in-hdr/" title="Family room in HDR"><img src="http://www.richardhamiltonphotography.com/wp-content/uploads/yapb_cache/fr_26_photos_jpeg_6614_6622_post_tone_mapping_20090730_2344_pregamma_1_fattal_alpha_0_1_beta_0_8_saturation_1_noiseredux_0_clipblack_40_clipwhite_240_1024x6821.bk7hoq6m29wgg408k4cc8gkkc.43ke7236n7swcw0gkwk40okos.th.jpeg" width="220" height="146" alt="Family room in HDR" style="float:left;padding:0 10px 10px 0;" ></a>HDR &#8211; it seems you either hate it or love it. I currently love it&#8230;especially the over processed shot like this one. I have included a HDR photo of the Kitchen which is not over processed, but there is just something about photos like this one. This photo was processed using 8 photos spread out [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.richardhamiltonphotography.com/2009/08/19/family-room-in-hdr/" title="Family room in HDR"><img src="http://www.richardhamiltonphotography.com/wp-content/uploads/yapb_cache/fr_26_photos_jpeg_6614_6622_post_tone_mapping_20090730_2344_pregamma_1_fattal_alpha_0_1_beta_0_8_saturation_1_noiseredux_0_clipblack_40_clipwhite_240_1024x6821.bk7hoq6m29wgg408k4cc8gkkc.43ke7236n7swcw0gkwk40okos.th.jpeg" width="220" height="146" alt="Family room in HDR" style="float:left;padding:0 10px 10px 0;" ></a><p>HDR &#8211; it seems you either hate it or love it.  I currently love it&#8230;especially the over processed shot like this one.  I have included a HDR photo of the Kitchen which is not over processed, but there is just something about photos like this one.  This photo was processed using 8 photos spread out at 1 EV increments and put together using the freeware program called Qtpfsgui which can be found here: <a href="http://qtpfsgui.sourceforge.net/">http://qtpfsgui.sourceforge.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhamiltonphotography.com/2009/08/19/family-room-in-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen in HDR</title>
		<link>http://www.richardhamiltonphotography.com/2009/08/16/kitchen-in-hdr/</link>
		<comments>http://www.richardhamiltonphotography.com/2009/08/16/kitchen-in-hdr/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:37:23 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[All Photos]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Qtpfsgui]]></category>

		<guid isPermaLink="false">http://www.richardhamiltonphotography.com/?p=13</guid>
		<description><![CDATA[<a href="http://www.richardhamiltonphotography.com/2009/08/16/kitchen-in-hdr/" title="Kitchen in HDR"><img src="http://www.richardhamiltonphotography.com/wp-content/uploads/yapb_cache/index.4g2dloqj42044o804gkk0sosc.43ke7236n7swcw0gkwk40okos.th.jpeg" width="220" height="146" alt="Kitchen in HDR" style="float:left;padding:0 10px 10px 0;" ></a>This is another HDR photo but is not over processed like the family room photo. HDR really works well when you have a large dynamic range. It allowed me to not long properly expose the inside, but also the outside in the middle of the day. This photo was processed using four photos spread out [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.richardhamiltonphotography.com/2009/08/16/kitchen-in-hdr/" title="Kitchen in HDR"><img src="http://www.richardhamiltonphotography.com/wp-content/uploads/yapb_cache/index.4g2dloqj42044o804gkk0sosc.43ke7236n7swcw0gkwk40okos.th.jpeg" width="220" height="146" alt="Kitchen in HDR" style="float:left;padding:0 10px 10px 0;" ></a><p>This is another HDR photo but is not over processed like the family room photo.  HDR really works well when you have a large dynamic range.  It allowed me to not long properly expose the inside, but also the outside in the middle of the day.  This photo was processed using four photos spread out at 1 EV increments and put together using the freeware program called Qtpfsgui which can be found here: <a href="http://qtpfsgui.sourceforge.net/">http://qtpfsgui.sourceforge.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhamiltonphotography.com/2009/08/16/kitchen-in-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
